We adopted the K-IFRS in FY2012 (Apr. 1, 2012 to Mar. 31, 2013).
FY2024 (Jan. 1, 2024 – Dec. 31, 2024) |
FY2023 (Jan. 1, 2023 – Dec. 31, 2023) |
FY2022 (Jan. 1, 2022 – Dec. 31, 2022) |
|
---|---|---|---|
Total operating revenues | 51,684 | 41,394 | 28,545 |
Total operating expenses | 46,730 | 37,728 | 25,191 |
Operating Income | 4,954 | 3,666 | 3,354 |
Non-operating income | 25 | 32 | 23 |
Non-operating expenses | 196 | 24 | 49 |
Income before Income Tax | 4,783 | 3,674 | 3,328 |
Income Tax Expense | 1,088 | 848 | 863 |
Net Income | 3,695 | 2,826 | 2,465 |
Figures are based on the K-IFRS separate financial statements since FY2012.
(Figures for FY2011 are based on the K-GAAP separate financial statements.)